10+2 or equivalent examination with minimum of 40% marks
| Paper | Subject |
|---|---|
| Paper-I | Introduction to Programming-C |
| Paper-II | Introduction to Computers & Information Technology |
| Paper-III | Applied & Discrete Mathematics |
| Paper-IV | Practical-I (MS Office 2010 & Basic C Programming) |
| Paper-V | Communication Skills in English-I |
| Paper-VI | Punjabi (Compulsory)/**ਮੁੱਢਲੀ ਪੰਜਾਬੀ/**Punjab History & Culture (From Earliest Times to C 320) |
| Paper | Subject |
|---|---|
| Paper-I | Introduction to Programming-C++ |
| Paper-II | Principles of Digital Electronics |
| Paper-III | Numerical Methods & Statistical Techniques |
| Paper-IV | Practical-I (Advanced C++ Programming) |
| Paper-V | Communication Skills in English-II (Th. 35+ Pr. 15) |
| Paper-VI | Punjabi (Compulsory/**ਮੁੱਢਲੀ ਪੰਜਾਬੀ/** Punjab History & Culture (C 320 TO 1000 B.C.) |
| Paper-VII | * Drug Abuse: Problem, Management & Prevention (Compulsory Paper)I |
| Paper | Subject |
|---|---|
| Paper-I | Computer Architecture |
| Paper-II | Database Management System |
| Paper-III | Introduction to Python Programming |
| Paper-IV | Programming Lab - Python |
| Paper-V | Programming Lab - Oracle |
| Paper | Subject |
|---|---|
| Paper-I | Data Structure and File Processing |
| Paper-II | Information Systems |
| Paper-III | Financial Management |
| Paper-IV | System Software |
| Paper-V | Lab-Data Structures Implementation using C++ |
| Paper-VI ESL-221 |
*Environmental Studies (Compulsory) |
| Paper | Subject |
|---|---|
| Paper-I | Software Engineering |
| Paper-II | Web Technologies |
| Paper-III | Operating System |
| Paper-IV | JAVA Programming Language |
| Paper-V | Lab based on JAVA Programming Language |
| Paper-VI | Lab based on Website Designing using HTML, JAVA Script and PHP |
| Paper | Subject |
|---|---|
| Paper-I | Computer Graphics |
| Paper-II | Computer Networks |
| Paper-III | Lab. Implementation of Applications of Computer Graphics in C++/C |
| Paper-IV | Project |