B.A/B.Sc. with 50% marks in aggregate & having Mathematics as one of the subjects.
Paper | Subject |
---|---|
MATH-551 | Real Analysis-I |
MATH-552 | Complex Analysis |
MATH-553 | Algebra-I |
MATH-554 | Mechanics-1 |
MATH-555 | Differential Equations |
Paper | Subject |
---|---|
MATH-561 | Real Analysis-II |
MATH-562 | Tensors and Differential Geometry |
MATH-563 | Algebra-II |
MATH-564 | Mechanics-II |
MATH-565 | Differential & Integral Equations |
Paper | Subject |
---|---|
MATH-571 | Functional Analysis-I |
MATH-572 | Topology-I |
MATH-575 | Discrete Mathematics-I |
MATH-576 | Integral Transforms |
MATH-577 | Statistics-1 |
MATH-578 | Operation Research-| |
MATH-579 | Advanced Numerical Analysis |
MATH-585 | Discrete Mathematics-II |
MATH-586 | Number Theory |
MATH-587 | Statistics-II |
MATH-588 | Operation Research-II |
MATH-589 | Computer Programming with C |
Paper | Subject |
---|---|
MATH-581 | Functional Analysis-II |
MATH-582 | Topology-II |
MATH-575 | Discrete Mathematics-I |
MATH-576 | Integral Transforms |
MATH-577 | Statistics-1 |
MATH-578 | Operation Research-| |
MATH-579 | Advanced Numerical Analysis |
MATH-585 | Discrete Mathematics-II |
MATH-586 | Number Theory |
MATH-587 | Statistics-II |
MATH-588 | Operation Research-II |
MATH-589 | Computer Programming with C |
Note: In addition to first two compulsory papers in third and fourth semester, student has to choose three optional papers in each third and fourth semesters keeping in view the prerequisites and suitability of the combinations.